High Performance Software
| Name | Raptor | Hawk | Utility Server |
|---|---|---|---|
| ABAQUS | 6.11-1 | 6.11-1 | 6.10-EF1 |
| ACAD | 11.1b | ||
| Accelrys: CHARMm | 32b1 | ||
| Accelrys: Discovery Studio | 3.1 | 2.5 | |
| Accelrys: Insight II (Life Sciences) | |||
| Accelrys: MSM Amorphous Cell | 5.5 | 5.5 | |
| Accelrys: MSM CASTEP | 5.5 | 5.5 | |
| Accelrys: MSM Discover | 5.5 | 5.5 | |
| Accelrys: MSM Dmol3 | 5.5 | 5.5 | |
| Accelrys: MSM Mesodyn | 5.5 | 5.5 | |
| ACES II | 2.6 | ||
| ACES III | 3.0.6 | ||
| ale3D | 4.14 | 4.14 | |
| Amber | 1.5 | 11 | |
| ANSYS | 13.0 | 13.0 | |
| ANSYS CFD | 13 | ||
| APR | 1.4.2 | 1.4.2 | |
| Apr-util | 1.3.10 | 1.3.10 | |
| archive | 2003sep17 | 2003sep17 | |
| ARPACK | v15 | ||
| ARS | 20100403 | ||
| aspell | |||
| ATK | 1.26.0 | ||
| ATLAS | |||
| autoconf | 2.6.1 | 2.59 | |
| automake | 1.10 | 1.9.6 | |
| AVUS | 2004Jan01 | ||
| Bash | 3.2 | 3.2 | |
| Bison | 2.4.3 | 2.4.3 | 2.3 |
| BLAS | |||
| BLAST+ | |||
| bzip2 | 1.0.6 | 1.0.6 | 1.0.3 |
| C - Intel | 9.1.049 | ||
| C - PGI | |||
| C++ - Intel | 8.1 | ||
| C++ - PGI | |||
| Cart3D | 1.4.5 | 1.4.5 | |
| CFD ++ | 11.1.1 | 10.1.2 | |
| Check License | |||
| Cobalt | 5.2 | 5.0 | |
| COMET | 2.36T | ||
| Cproto | |||
| CRGraph | 2006 | ||
| CRYSTAL | 09 v. 1.0.0 | 09 v. 1.0.0 | |
| CSE | |||
| CTH | 10.1 | 10.1 | |
| CUBIT | 13.0 | ||
| CUDA | 3.2.16 (default) 4.0.17 | ||
| CVS | 1.11.21 | 1.11.21 | 1.11.22 |
| DDD | 3.3.11 | ||
| ddt | 3.0 | ||
| DDT with CUDA debugger | 2.6.1 | ||
| Deja Gnu | |||
| DFTB+ | 1.2 | 1.2 | |
| DL_Poly | 2.17/3.07 | 2.17/3.07 | |
| ECCE | 4.5.1 | ||
| Emacs | 22.1 | 22.1 | 21.4.1 |
| Enscript | 1.6.4 | ||
| EnSight | 10.0.1a | 8.2.6k | 9.2.1c (default) 9.2.2c |
| EnVideo | 8.0.25 | ||
| EPIC | |||
| Expect | 5.45 | 5.45 | 1.1 |
| ezVIZ | 1.5 | ||
| FFTW | 2.1.5 | 3.2.2 | |
| FIELDVIEW | 13.1 | 13.0 | 12.3 |
| Firefox | 3.6.15 | ||
| Flex | 2.5.35 | 2.5.35 | |
| Fluent | 13.0.0 | 13.0.0 | |
| Fluent: Gambit | |||
| Fluent: tgrid | 5.0.6 | ||
| Fortran - Intel | 9.1.046 | ||
| Fortran - PGI | |||
| GAMESS | 18aug11 | 18aug11 | |
| GASP | 5.1.1 | 5.0.3 | |
| Gaussian | 09 C01 | 09 C01 | |
| Gaussview | 5.0.9 | 5.0.9 | |
| GCC | 4.4.1 | 4.4.1 | |
| GDB | 7.3a | 7.3a | 7.0.1-32.el5_6.2 |
| gettext | |||
| Ghostscript | 9.04 | 8.62 | |
| GIMP | |||
| GLIB | 2.20.4 | ||
| gmp | 4.3.1 | 4.3.1 | |
| GNU Compiler Suite | 4.1.2 | ||
| GNU diffutils | 2.8.1 | ||
| GNU findutils | 4.2.31 | ||
| GNU gv | 3.6.5 | ||
| GNU m4 | 1.4.10 | ||
| GNU make | 3.81 | ||
| GNU rcs | 5.7 | 5.7 | |
| GNU sharutils | 4.6.3 | ||
| GNU tar | 1.17 | 1.17 | |
| gnuplot | 4.2 | ||
| GotoBLAS | 1.13 | ||
| Grace | 5.1.22 | 5.1.20 | |
| GrADS | 2.0.a3 | ||
| GRIDGEN | 15.17 | 15.17 | 15.16 (default) 15.17 |
| Gridtool | 4.0 | ||
| GSL | 1.14 | ||
| GTK + | |||
| gzip | 1.4 | 1.4 | 1,3,5 |
| HyperWorks | |||
| ILANS | |||
| ImageMagick | 6.3.6 | 6.3.6 | |
| incr Tcl/Tk | 4.0b3 | 4.0b3 | |
| incr Widgets (for Tcl/Tk) | 4.0.1 | 4.0.1 | |
| ITK | |||
| Java | 1.6.0-24-64 | ||
| jove | 4.16 | 4.16 | 4.16.0.73 |
| JPEG library | 6.2 | ||
| LAMMPS | 9Feb11 | 9Feb11 | |
| LAPACK | 3.2.1 | ||
| LaTeX (teTeX) | |||
| LDAP server | |||
| LibreOffice | |||
| libtool | 1.5.24 | ||
| libungif | 4.1.4 | 4.1.4 | |
| Linda | |||
| LS-DYNA | R5.1.1 | R5.0 | |
| LS-PrePost | 3.1 | ||
| LYNX | 2.8.7 | 2.8.7 | |
| MATLAB | 2011b | 6.5 | R2010b |
| MD5 | |||
| Mercurial | 1.9.3 | ||
| Mesa 3D | |||
| mpack | 1.6 | ||
| mpfr | 2.4.1 | 2.4.1 | |
| MPI | 1.19 | ||
| mpic | 1.0 | 1.0 | |
| mpscp | 1.3a | ||
| MSC/PATRAN | |||
| NAMD | 2.7 | 2.8 | |
| NCAR (NCL) | 5.0.0 | ||
| NCAR Graphics Library | 5.2.1 | ||
| ndiff | 2.00 | 2.00 | |
| NEC | |||
| nedit | 5.5 | 5.5 | |
| neon | 0.29.5 | 0.29.5 | |
| netCDF | |||
| NVIDIA Linux x86_64 driver set | 270.41.9 | ||
| NWChem | 6.0 | 6.0 | |
| OpenFOAM | 1.5 | ||
| OpenMPI | 1.4.3 | ||
| OpenSSL | 1.0.0e | 1.0.0e | |
| p4VASP | 0.3.20 | ||
| Pango | 2.24.5 | ||
| PAPI | |||
| Paraview | 3.6.2 | 3.8.1 | |
| PDT | 3.16 | ||
| Perl | 5.8.8 | 5.8.8 | 5.8.8 |
| PETSc | 3.1-p7 | ||
| PGI Compiler Suite | 10.9 | ||
| Phonopy | 0.9.5 | 0.9.5 | |
| pico | 5.01 | 5.04 | |
| pigz | 2.1.6 | 2.1.6 | |
| Pioneer | |||
| pkg-config | 0.18 | ||
| PKI VNC | |||
| PKI/VNC (HardaClient) | |||
| PNG library | 1.5.6 | 1.5.6 | |
| PS Toolkit | 2003sep17 | 2003sep17 | |
| Psi | |||
| PWgui | 4.2 | ||
| PyQt | 4.7 | ||
| Python | 2.6.5 | 2.6.5 | 2.4.3 |
| qprep | 2003sep17 | 2003sep17 | |
| qstat+ | 1.0 | ||
| Qt | 4.5.2 | 4.5.2 | |
| Qt Creator | 1.2.0 | 1.2.0 | |
| Quantum Espresso | 4.2.1 | ||
| qview | 3.0 | ||
| Readline | 5.0 | ||
| Ruby | 1.9.2-p0 | 1.9.2-p0 | 1.8.5 |
| safeftp | 1.0 | ||
| ScaLAPACK | 1.8.0 | 1.8.0 | |
| SCALASCA | 1.3.3 | ||
| SDT - Show Queues | 1.4 | ||
| SeqQuest | 2.61 | 2.61j | |
| SESAME library | 100898 | 100898 | |
| show_queues script | |||
| show_usage script | |||
| Sierra | 4.22.1 | 4.14.3 | |
| SIP | 4.1 | ||
| SolidMesh | 5.9.3 | ||
| SPRNG | |||
| sqlite | 3.7.3 | 3.7.3 | |
| STAR-CCM | 6.06 | 5.04 | |
| STAR-CCM+ | 2.10.013 | ||
| STAR-CD | 4.04 | ||
| Subversion | 1.6.17 | 1.6.17 | 1.6.11 |
| SuperLU | |||
| TAU | 2.20 | ||
| TCI | x | x | |
| Tcl/Tk | 8.6b1 | 8.6b1 | 8.4 |
| tcsh | 6.17.00 | 6.17.00 | |
| TECPLOT | 360_2011 - 13.1 | 360_2011 - 13.1 | 360_2011r1 (default) 360_2010r1 |
| TeX (teTeX) | |||
| texinfo | |||
| Textual Queue | |||
| Thunderbird | 3.1.9 | ||
| TIFF Utilities | 3.9.5 | 3.9.5 | |
| tkdiff | 4.1.4 | ||
| Totalview Debugger | 8.6.0-3 | 8.9.0 (default) 8.7 | |
| tube | 1.6 | ||
| Valgrind | 3.5.0 (System-installed) 3.6.1 (Pet Installed) | ||
| VASP | 5.2.11 | 5.2.11 | |
| VaspView | |||
| Vi or Vim | 7.0 | ||
| VIM | 7.3 | 7.3 | |
| VisIt | 2.2.1 (default) 2.1.0 | ||
| VTK | |||
| Wannier90 | 1.2 | ||
| WanT | 2.3.0 | ||
| wxmacmolplot | 7.2 | ||
| XCrySDen | 1.4.1 | ||
| XEmacs | 21.4.21 | ||
| XPATCH | 4.7.22-2 | ||
| xpdf | 3.0.2 | ||
| xpm | 4.2.0-6 | 4.2.0-6 | |
| zlib | 1.2.5 | 1.2.5 |

